Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Grand Touring Sport Rotax® 600 ACE™ | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 ACE Fuel_tank 36 L / 9.5 US gal Dry_Weight 510 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 62 Oil_tank_capacity 2.1 L / 2.2 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 600 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch eDrive™ 2 / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,217 mm / 47.9 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,127 mm / 123.1 in. Track_Length_x_Width_x_Profile Silent RipSaw†: 137 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension SC-5M Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 245 mm / 9.6 in. Front_suspension_travel 225 mm / 8.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 5.7 SL Frame REV® Gen5 Gauge 4.5 in. digital display Reverse Mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar With J-hooks Windshield Ultra-high Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|