Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Expedition Xtreme Rotax® 850 E-TEC® | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 850 E-TEC® Fuel_tank 42 L / 11.1 US gal Dry_Weight 590 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in (adjustable) Vehicle_Overall_Width 1,170 mm / 46.1 in. Vehicle_Overall_Height 1,285 mm / 50.6 in. Vehicle_Overall_Length 3,295 mm / 129.7 in. Track_Length_x_Width_x_Profile Cobra WT: 154 x 20 x 1.8 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† PRO 36 EA-3 Front_shock KYB† 36 Plus Center_shock KYB† 36 Plus Rear_suspension uMotion™ Front_suspension RAS X Suspension_option Standard Rear_suspension_travel 266 mm / 10.5 in. Front_suspension_travel 220 mm / 8.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 3 Frame REV® Gen5 Gauge 4.5 in. digital display 10.25 in. touchscreen display Reverse RER™ Seating WideTrack 1-up Starter Electric Starter Handlebar With J-hooks / Grab handle / Flexible handguards Windshield Ultra-low deflector Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Standard/Heavy-duty Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|