Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Skandic LE Rotax® 600 EFI | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 EFI - 85 Fuel_tank 42 L / 11.1 US gal Dry_Weight 595 lb (20 in.) Carburation EFI Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 85 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 889 mm / 35 in. Vehicle_Overall_Width 1,089 mm / 42.8 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 3,222 mm / 126.9 in. Track_Length_x_Width_x_Profile Crosscut: 154 x 20 x 1.5 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock KYB† 36 Center_shock Motion Control Rear_suspension uMotion™ Front_suspension LTS Suspension_option Standard Rear_suspension_travel 266 mm / 10.5 in. Front_suspension_travel 150 mm / 5.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 7.4 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating WideTrack 2-up Starter Electric Starter Handlebar With J-hooks / Grab handle Windshield Ultra-high with mirrors Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Heavy-duty/Hitch receiver Heated_throttle_lever_grips Standard (driver only) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|