Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Tundra Sport Rotax® 600 ACE™ | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 ACE Fuel_tank 36 L / 9.5 US gal Dry_Weight 480 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump Engine_Horsepower 62 Oil_tank_capacity 2.1 L / 2.2 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 600 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch eDrive™ 2 / QRS | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 813 mm / 32 in. Vehicle_Overall_Width 994 mm / 39.1 in. Vehicle_Overall_Height 1,369 mm / 53.9 in. Vehicle_Overall_Length 3,110 mm / 122.4 in. Track_Length_x_Width_x_Profile Cobra: 146 x 15 x 1.6 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock KYB† 36 Center_shock Motion Control Rear_suspension cMotion™ X Front_suspension LTS Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 150 mm / 5.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse Mechanical Seating Trail narrow compact Starter Electric Starter Handlebar With J-hooks Windshield Low Air_Radiator Fan Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 145 mm / 5.7 in. Bumpers_(Front_/_Rear) Standard/Heavy-duty Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|