Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Summit Neo Rotax® 600 EFI - 55 | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 EFI - 55 Fuel_tank 36 L / 9.5 US gal Dry_Weight 426 lb Carburation EFI Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 55 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Lite | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 864 mm / 34 in. (adjustable) Vehicle_Overall_Width 1,024 mm / 40.3 in. (adjustable) Vehicle_Overall_Height 1,095 mm / 43 in. Vehicle_Overall_Length 3,174 mm / 125 in. Track_Length_x_Width_x_Profile Cobra with FlexEdge™: 146 x 15 x 1.75 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock Motion Control Center_shock Torsion Spring Rear_suspension Neo Front_suspension RAS 3 Suspension_option Standard Rear_suspension_travel 220 mm / 8.7 in. Front_suspension_travel 196 mm / 7.7 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ DS 2 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating Deep snow compact Starter Electric Starter Handlebar Narrow with J-hooks Windshield Ultra-low deflector Brake_system Brembo Runner_/_Carbide 3/8 square – Optional Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|