Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo MXZ Neo+ Rotax® 600 EFI - 55 | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 600 EFI - 55 Fuel_tank 36 L / 9.5 US gal Dry_Weight 423 lb Carburation EFI Bore_&_stroke 72.3 mm x 73 mm Engine_details Liquid-cooled, two-stroke Engine_Horsepower 55 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 2 - 599.4 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Lite | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) Vehicle_Overall_Width 1,157 mm - 1,202 mm / 45.6 in. - 47.3 in. Vehicle_Overall_Height 1,060 mm / 41.7 in. Vehicle_Overall_Length 2,880 mm / 113.4 in. Track_Length_x_Width_x_Profile RipSaw†: 120 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Motion Control Front_shock KYB† 36 Center_shock Torsion Spring Rear_suspension Neo Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 212 mm / 8.3 in. Front_suspension_travel 175 mm / 6.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 5.7 Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating Trail narrow ultra-compact Starter Electric Starter Handlebar Narrow with J-hooks / Transparent handguards Windshield Ultra-low deflector Brake_system Brembo Runner_/_Carbide 3/8 square – Optional Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|