Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo MXZ 200 200cc 4-stroke | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 200 cc Fuel_tank 8.3 L /2.2 US gal Dry_Weight 217 lb Carburation Carburator Bore_&_stroke 70 – 50 Engine_details Air-cooled, four-stroke Engine_Horsepower 9 Oil_tank_capacity 0.55 L / 0.15 qt Fuel_tank_/_Octane Regular unleaded - 87 Cylinders_&_Displacement 1 – 192 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 66 mm / 2.59 in. Drive_clutch_/_Driven_clutch CVT System | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 775 mm / 30.5 in. (adjustable) Vehicle_Overall_Width 914 mm / 36 in. Vehicle_Overall_Height 864 mm / 34 in. Vehicle_Overall_Length 2,134 mm / 84 in. Track_Length_x_Width_x_Profile Cobra: 93 x 10 x 1.0 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock Hydraulic twin-tube Front_shock Hydraulic twin-tube Rear_suspension Slide rail, adjustable torsion spring Front_suspension A-ARMS Suspension_option Standard | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Frame Youth Starter Electric Starter Windshield Low Brake_system Hydraulic Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Grips only | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|