Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Grand Touring Electric Rotax® E-Power | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine Dry_Weight 539 lb | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch Clutchless direct drive with chaincase | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,217 mm / 47.9 in. Vehicle_Overall_Height 1,513 mm / 59.6 in. Vehicle_Overall_Length 2,925 mm / 115.2 in. Track_Length_x_Width_x_Profile 120 x 14 x 0.75 High-Efficiency | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock Motion Control Center_shock Motion Control Rear_suspension Revised SC-5 Front_suspension RAS™ X Suspension_option Standard Rear_suspension_travel 250 mm / 9.8 in. Front_suspension_travel 225 mm / 8.9 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ 5.7 SLT Frame REV® Gen5 Gauge 10.25 in. touchscreen display Reverse Mechanical Seating Trail wide 2-up Starter Electric Starter Handlebar Standard with J-hooks Windshield Medium with mirrors Brake_system Brembo Runner_/_Carbide 7/16 Round - 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard (driver and passenger) | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|