Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Backcountry Adrenaline Rotax® 850 E-TEC Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine 850 E-TEC® Fuel_tank 36 L / 9.5 US gal Dry_Weight 475 lb Carburation E-TEC® direct injection with additional booster injectors Bore_&_stroke 82 mm x 80.4 mm Engine_details Liquid-cooled, two-stroke, eRAVE™ Engine_Horsepower 165 Oil_tank_capacity 3.4 L / 3.6 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 2 - 849 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ with clickers / QRS Vent Plus | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1,000 mm / 39 in. (adjustable) 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,160 mm / 45.7 in. (adjustable, 39 in.) 1,211 mm / 47.8 in. (adjustable, 43 in.) Vehicle_Overall_Height 1,283 mm / 50.5 in. Vehicle_Overall_Length 3,174 mm / 125 in. Track_Length_x_Width_x_Profile 39 in. ski stance: PowderMax†: 146 x 16 x 2.0 43 in. ski stance: Storm 150: 146 x 15 x 1.5 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension cMotion™ X Front_suspension RAS™ X (39 in.) RAS™ RX (43 in.) Suspension_option Standard Rear_suspension_travel 264 mm / 10.4 in. Front_suspension_travel 220 mm / 8.7 in. (39 in.) 264 mm / 10.4 in. (43 in.) | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Pilot™ DS 2 (39 in.) Pilot™ RX (43 in.) Frame REV® Gen5 Gauge 4.5 in. digital display Reverse RER™ Seating Trail narrow - performance Starter Electric Starter Handlebar With J-hooks / Transparent handguards Windshield Low Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Heated_throttle_lever Standard Bumpers_(Front_/_Rear) Standard/Standard | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||