Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Renegade Adrenaline Rotax® 900 ACE™ Turbo Black | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Turbo Fuel_tank 36 L / 9.5 US gal Dry_Weight 526 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump, turbocharged Engine_Horsepower 130 Oil_tank_capacity 3.3 L / 3.5 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 3 - 899 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,267 mm / 49.9 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile RipSaw†: 137 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock KYB† 36 Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension rMotion™ X Front_suspension RAS™ RX Suspension_option Standard Rear_suspension_travel 292 mm / 11.5 in. Front_suspension_travel 235 mm / 9.3 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ X Frame REV® Gen5 Gauge 4.5 in. digital display Reverse Mechanical (900 ACE™ / 900 ACE™ Turbo) Electro-mechanical (900 ACE™ Turbo R) Seating Trail wide Starter Electric Starter Handlebar With J-hooks Windshield Medium Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Standard/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|