Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Ski-Doo Renegade Adrenaline with Enduro Package Rotax® 900 ACE™ Turbo Black and Circuit Yellow | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||
Engine 900 ACE Turbo Fuel_tank 36 L / 9.5 US gal Dry_Weight 555 lb Carburation EFI Bore_&_stroke 73 mm x 69.7 mm Engine_details Liquid-cooled, four-stroke DOHC, dry sump, turbocharged Engine_Horsepower 130 Oil_tank_capacity 3.3 L / 3.5 qt Fuel_tank_/_Octane Premium unleaded - 91 Cylinders_&_Displacement 3 - 899 cc | |||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||
Drive_Sprocket_Pitch 73 mm / 2.86 in. Drive_clutch_/_Driven_clutch pDrive™ / QRS Vent | |||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||
Ski_Stance 1,090 mm / 43 in. (adjustable) Vehicle_Overall_Width 1,211 mm / 47.8 in. (adjustable) Vehicle_Overall_Height 1,331 mm / 52.4 in. Vehicle_Overall_Length 3,038 mm / 119.6 in. Track_Length_x_Width_x_Profile Ice Ripper XT: 137 x 15 x 1.25 | |||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||
Rear_shock ACS (Air Control Suspension) Front_shock KYB† 36 Center_shock KYB† 36 Rear_suspension rMotion™ X Front_suspension RAS™ X Suspension_option ACS Rear_suspension_travel 276 mm / 10.9 in. Front_suspension_travel 235 mm / 9.3 in. | |||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||
Skis Pilot™ TX Frame REV® Gen5 Gauge 10.25 in. touchscreen display Reverse RER™ (E-TEC® engines) Electro-mechanical (ACE™ engines) Seating Trail wide Starter Electric Starter Handlebar With J-hooks Windshield Medium Brake_system Brembo Runner_/_Carbide 3/8 square – 4 Riser_block_height 120 mm / 4.7 in. Bumpers_(Front_/_Rear) Heavy-duty/Standard Heated_throttle_lever_grips Standard | |||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||
Literature
|