Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2027 Lynx RAVE RE Rotax® 600RR E-TEC Viper Red / Black | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Bore 72.3 mm Engine 600RR E-TEC® Stroke 73 mm Cylinders 2 Fuel_tank 36 L / 9.5 gal Carburation Electronic Direct Injection with additional booster injectors Engine_details Liquid-cooled, two-stroke, 3-D RAVE™ Minimum_octane 91 Oil_tank_capacity 3.4 L Maximum_engine_speed 8,250 RPM Recommended_fuel_type Unleaded Cylinders_&_Displacement 599.4 cc | |||||||||||||||||||||||||||||
POWER TRAIN | |||||||||||||||||||||||||||||
Brake_system Brembo 4-Piston with adjustable lever Drive_clutch_type pDrive™ with clickers Driven_clutch_type QRS | |||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||
Ski_Stance 1067 mm / 42 in. Vehicle_Overall_Width 1200 mm (50 in.) Vehicle_Overall_Height 1140 mm (45 in.) Vehicle_Overall_Length 3040 mm (120 in.) Track_Length_x_Width_x_Profile Ice Storm studded: 3487 x 381 x 38 / 137 x 15 x 1.5 | |||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||
Rear_shock KYB PRO 46 HLCR Kashima Front_shock KYB PRO 46 HLCR Kashima Center_shock KYB PRO 46 HLCR Kashima Rear_suspension PPS³ Front_suspension LFS-R | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Skis Blade XC+ Gauge 10.25 in. Touchscreen Display Reverse RER™ Seating Sport, 1-up Starter Electric and manual Handlebar U-type aluminium with hooks Windshield Low Heated_grips Standard Riser_block_height 90 mm Heated_throttle_lever Standard Visor_Plug_front_/_rear Front | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||