|
|
|
Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Can-Am Defender 6x6 Limited HD10 | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
GAUGE | |||||||||||||||||||||||||||||||||||||||||
Type_of_gauge 7.6 in. wide digital display with keypad | |||||||||||||||||||||||||||||||||||||||||
FREINS | |||||||||||||||||||||||||||||||||||||||||
Rear Dual 220 mm disc brakes with hydraulic twin-piston calipers Front Dual 220 mm disc brakes with hydraulic twin-piston calipers Brakes Standard | |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Type 82 hp / 69 lb-ft, Rotax® 976 cc, V-twin, liquid cooled Engine HD10 Drive_Train Selectable 4WD / 6WD with exclusive Smart-Lok* Transmission PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P Driving_Assistance CVT Engine Braking ECO™ / ECO™ Off / Work modes Speed Limiter Engine_displacement 976 | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Gauge 7.6 in. wide digital display with keypad Winch 4,500 lb (2,041 kg) winch with synthetic cable Protection XT Front bumper, Full heavy-duty HMW plastic skid plate, Full hard roof with liner and interior dome light, Full color match doors with electric opening tinted windows and door locks, 3-position full glass tilt up windshield with wiper/washer kit, Rear glass, Panoramic mirror | |||||||||||||||||||||||||||||||||||||||||
GARANTIE | |||||||||||||||||||||||||||||||||||||||||
Factory 1-year BRP Limited warranty | |||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||
Suspension Standard Rear_Shocks Twin tube gas charged shocks Front_Shocks Twin tube gas charged shocks Rear_Suspension Arched TTA with external sway bar / 12 in. (30.5 cm) suspension travel Front_Suspension Arched Double A-Arm with sway bar / 12 in. (30.5 cm) suspension travel | |||||||||||||||||||||||||||||||||||||||||
PNEUS/ROUES | |||||||||||||||||||||||||||||||||||||||||
Wheels 14 in. cast-aluminum Rear_Tires XPS Trac Force 30 x 9/10 x 14 in. Front_Tires XPS Trac Force 30 x 9/10 x 14 in. | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES PRINCIPALES | |||||||||||||||||||||||||||||||||||||||||
MAIN_FEATURES
| |||||||||||||||||||||||||||||||||||||||||
DIMENSIONS / CAPACITéS | |||||||||||||||||||||||||||||||||||||||||
L_x_W_x_H 159.7 x 65 x 81 in. (405.7 x 165.1 x 228.7 cm) Ground_Clearance 14 in. (35.6 cm) | |||||||||||||||||||||||||||||||||||||||||