Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda 81cm (32in), Track Drive HSS1332CT | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Power_LED_headlight Low_noise_muffler_with_guard Dual-stage,_track_drive,_81_cm_(31.9_in)_clearing_width Clear_up_to_75_metric_tonnes_(83_tonnes)_of_snow_per_hour_and_throw_it_up_to_17_metres_(56_ft)* Built-in_icing_guard_design_prevents_icing_in_the_carburetor_and_provides_better_access_to_the_carburetor_drain_bolt_and_fuel_cut-off_lever | |||||||||||||
PRODUIT ET FONCTION | |||||||||||||
Speeds Infinitely variable Axle_Type Track drive Auger_Type Steel serrated (Spiral) Drive_Type Hydrostatic transmission (HST) Auger_Drive Belt driven shaft Auger_Diameter 35.5 cm (14 in.) Auger_gear_box SAE 75W90 GL-5 Chute_Material Steel Chute_Rotation Remote electric “Joystick” control Clearing_Width 81 cm (31.9 in.) Discharge_Type Dual-stage Auger_Oil_Capacity 0.16 Litre (5.6 fl. Imp. oz.) Auger_Transmission Screw gear Deflection_Control Remote electric “Joystick” control Chute_Turning_Radius 198 ° (95° Left, 103° Right) Maximum_Ground_Speed Forward: 60 m/min. (196.9 ft./min) Reverse: 42 m/min. (137.8 ft./min) Intake_Housing_Height 55 cm (21.7 in.) Auger_Height_Adjustment Gas assist Hydrostatic_Transmission SAE 5W30 API service classification SJ or later Maximum_Throw_Distance† 17 m (55.8 ft.) Transmission_Oil_Capacity 1.9 Litre Clearing_Snow_Volume_Capacity_(Approximate)† Up to 75 metric tons/hr (83 tons/hr) | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Engine_Type Honda GX390T2, 4-stroke, OHV, single-cylinder Displacement 389 cc (23.7 CID) Oil_Capacity 1.1 L (38.7 fl. Imp. oz.) Oil_for_engine SAE 5W30 API service classification SJ or later Recoil_Starter Standard Ignition_System CDI magneto Recommended_Fuel Unleaded gasoline (Pump octane rating 86 or higher) Fuel_Tank_Capacity 6.1 Litres (1.34 Imp. gal.) Lubrication_System Forced splash Operational_Time_per_Tankful* 1.9 hours | |||||||||||||
DIMENSIONS ET INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Dry_Weight 125 kg (275.6 lbs.) Work_Light Standard (type LED) Lighting_Coil Standard Overall_Width 83.5 cm (32.9 in.) Overall_Height 110.5 cm (43.5 in.) Overall_Length 148.5 cm (58.5 in.) Distributor’s_Warranty_(commercial_use) 36-month Distributor’s_Warranty_(non-commercial_use) 36-month | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|