Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda HRX Hydrostatic Electric-Start HRX2176HZC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
__Heavy-duty_53_cm_(21_in)_NeXite™_polymer_deck __Easy_starting_with_Auto_Choke_System™_(ACS),_including_full_throttle_control __Equipped_with_a_convenient_and_effortless_12_VDC_self-charging_electric_key_start __4-in-1_ready_Versamow™_System_with_Clip_Director™_–_mulch,_bag,_discharge,_leaf_shred __All_new_Honda_GCV200_engine,_delivers_10%_more_power,_easier_maintenance,_and_a_sleek_design __Easily_empty_bag_without_having_to_shut_off_and_restart_engine_with_the_RotoStop™_blade_stop_system __Self-propelled_with_hydrostatic_variable-speed_transmission_giving_customized_speed_through_nine_pre-sets | |||||||||||||
PONT ET FONCTION | |||||||||||||
Blade(s) Standard (Twin-blades) Deck_Size 53 cm (21 in.) Grass_Bag Standard Wheel_Size 23 cm (9 in.) with deep tread Bag_Capacity 88 L (2.5 bushels) Deck_Material NeXite™ polymer* Wheel_Bearing Ball bearing on all wheels Wheel_Material High density polyethylene Discharge_Chute Rear standard Mulching_System MicroCut System® Mulching_Capability Standard Mulching_Plug/Cover Versamow™ System Standard Cutting_Height_Range 1.9–10.1 cm (0.75–4 in.) Deck_Type_(Standard) Rear-bag, mulcher, rear discharge Deck_Guards_(Material) Optional (Stainless steel) Cutting_Height_Adjustments 7 positions | |||||||||||||
ENGINE AND DRIVE | |||||||||||||
Air_Cleaner Dry type (Paper cartridge) Engine_Type Honda GCV200, 4-stroke, OHV Choke_System Automatic (ACS) Displacement 202 cc (12.3 CID) Oil_Capacity 0.40 L (14.1 fl. Imp. oz) Transmission Hydrostatic Variable Speed Ground_Speed(s) 0–6.30 km/h (0–3.91 mph) Ignition_System Transistorized magneto Starting_System 12 VDC electric**/ Recoil starter Recommended_Fuel Regular unleaded gasoline (87 Octane) preferably without ethanol Fuel_Tank_Capacity 0.91 L (32.0 fl. Imp. oz) Honda_Engine_Model GCV200 Lubrication_System Forced splash Zone_Start_Safety_System Standard Fuel_Consumption_(Approximate)† 1.2 L/hr (0.26 Imp. gal./hr) | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
Dry_Weight 47.9 kg (106 lb) Blade_Stop_System Blade stop system (RotoStop™) standard Versamow_System™ Versamow™ standard Standard_Configuration 4-in-1: Mulch, bag, leaf shred, discharge | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|