Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Ultra-Quiet 2200i GFCI EB2200iTC | |||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||
Caractéristiques
| |||||||||||||
Description
| |||||||||||||
CARACTéRISTIQUES | |||||||||||||
Easy_to_carry—_21.1_kg_(46.5_lbs) GFCI_Duplex_Receptacle,_Neutral_Bonded 3-year_residential_and_commercial_warranty 2,200_watts_of_Honda_inverter_120_VAC_power Whisper-quiet_operation—57_dB(A)_at_rated_load,_48_dB(A)_at_25%_load Ideal_for_jobsite_applications,_modern_hot_air_furnaces,_sensitive_equipment_&_electronics Compliant_with_CCOHS_(Canadian_Centre_for_Occupational_Health_and_Safety)_jobsite_regulations Honda_GXR120,_OHC,_4-stroke_commercial_series_engine._The_GXR120_provides_superb_durability_and_reliability Perfect_for_cable/telephone/fiber_optic_companies'_service_vehicles,_emergency_responders,_police_force,_etc | |||||||||||||
éLECTRIQUE | |||||||||||||
Generator_Type Inverter Frequency_(Hertz) 60 AC_Voltage_Available 120 Maximum_AC_Output_(Watts) 2,200 Automatic_Voltage_Regulator Standard Maximum_Continuous_AC_Output_(Watts) 1,800 Max._Rated_AC_Amperage_@_120_V_/_240_V 15.0 / - Common_Duplex_Receptacle_Specifications 15.0 amps/120 VAC continuous is available as combined total from these two AC GFCI receptacles. Ground_Fault_Circuit_Interrupter_(GFCI) Standard | |||||||||||||
MOTEUR | |||||||||||||
Engine_Type Honda GXR120T, OHC, 4-stroke, air-cooled Displacement 121 cc Auto_Throttle Eco-Throttle standard Starting_System Manual recoil Fuel_Tank_Capacity 3.6 litres (0.79 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||
**_/_*** **At max. rated output (continuous) in Watts. ***At 25% rated output (continuous) in Watts. Dry_Weight 21.1 kg (46.5 lb) Cold_Climate_Technology Standard Height_(Without_Lift-Hook) 425 mm (16.7 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) 57** / 48*** Rated_Fuel_Consumption_(litres/hr) 1.14** Width_(Without_Handles_and_Wheels) 290 mm (11.4 in.) Length_(Without_Handles_and_Wheels) 509 mm (20.0 in.) Approximate_Running_Time_(hrs.)_/_Tankful 3.2** / 8.1*** | |||||||||||||
LITTéRATURE | |||||||||||||
Literature
|