Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2026 Lynx SHREDDER RE Rotax® 850 E-TEC | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Engine 850 E-TEC Engine_details Liquid-cooled, two-stroke, 3-D R.A.V.E.™ | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Gauge 4.5 in. digital or 10.25 in. touchscreen Starter SHOT | |||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||
Ski_Stance 921 mm Track_Length_x_Width_x_Profile PowderMax†: 3,705 x 381 x 64 mm | |||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||||||||
Rear_suspension PPS³-DS |