Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Ultra-Quiet 3000i ES EU3000isC4 | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||
Engine_Type Honda GX200T2 OHV, 4-stroke, air-cooled Displacement 196 cc Auto_Throttle Eco-Throttle standard Starting_System Electric/recoil Fuel_Tank_Capacity 13 litres (2.86 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||
Ideal_for_overnight_power Run_up_to_20_hours_on_less_than_4_litres_of_fuel Inverter—stable_power_of_3,000_watts,_at_120_VAC Convenient_12_VDC_electric_start_(battery_included) Eco-Throttle™_system_offers_excellent_fuel_efficiency High-tech_two-layer_enclosure_and_unique_muffler_design_offers_whisper-quiet_operation | |||||||||||||||||||||||||||||
éLECTRIQUE | |||||||||||||||||||||||||||||
Generator_Type Inverter DC_Charging_Cable Standard Frequency_(Hertz) 60 AC_Voltage_Available 120 DC_Output_Volts_/_Amps 12 / 8.3 Maximum_AC_Output_(Watts) 3000 Automatic_Voltage_Regulator Standard DC_Receptacle_Specifications 8.3 amps/12 VDC is available from this receptacle. Important Note: AC and DC output cannot be used simultaneously. DC system uses floating N (Neutral) type. Maximum_Continuous_AC_Output_(Watts) 2800 Max._Rated_AC_Amperage_@_120_V_/_240_V 23.3 / - Common_Duplex_Receptacle_Specifications 23.3 amps/120 VAC continuous is available as combined total from these two AC receptacles. Maximum of 20 amps is available from a single receptacle. High_Capacity_120_/_240_VAC_Twist_Lock_Receptacle_Specifications This receptacle (NEMA # L5-30R) will supply 23.3 amps at 120 VAC continuously. | |||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||||||||||||||||||
Battery Standard (P/N 31500-HN1-003AH) **_/_*** **At max. rated output (continuous) in Watts. ***At 25% rated output (continuous) in Watts. Dry_Weight 59 kg (130 lbs.) Transport_Wheels Optional wheel kits: 4-wheels same size: P/N 06423-ZS9-T30 4-wheels, large RR & front swivel/ locking wheels: P/N 06424-ZS9- 000AH 2-wheels with telescoping handles: P/N 06425-ZS9-020AH Cold_Climate_Technology Standard Height_(Without_Lift-Hook) 555 mm (21.9 in.) Noise_Level_dB(A)_(1.5_m_to_7_m) 58** / 48*** Rated_Fuel_Consumption_(litres/hr) 1.78** Width_(Without_Handles_and_Wheels) 445 mm (17.5 in.) Length_(Without_Handles_and_Wheels) 655 mm (25.8 in.) Approximate_Running_Time_(hrs.)_/_Tankful 7.2** / 20*** |