Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
2024 Can-Am SPYDER RT LIMITED | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Type Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control Power 115 hp (85.8 kW) @ 7250 RPM Engine ROTAX 1330 ACE Torque 96 lb-ft. (130.1 Nm) @ 5000 RPM Bore_&_stroke 3.31 x 3.14 in. (84 x 80 mm) Engine_displacement 1330 cc | |||||||||||||||||||||||||||||||||||||||||
CHâSSIS | |||||||||||||||||||||||||||||||||||||||||
Rear_tire MC225/50R15 76H Rear_brake 270 mm disc, 1-piston floating caliper with integrated parking brake Front_tires MC165/55R15 55H Front_brakes 270 mm discs with Brembo† 4-piston fixed calipers Parking_brake Electrically actuated Rear_suspension Swing-arm Front_suspension Double A-arms with anti-roll bar Aluminum_rear_rim Deep black, 15 x 7 in. (381 x 178 mm) Aluminum_front_rims 12-spoke, 15 x 5 in. (381 x 127 mm) Rear_shocks_type_/_travel SACHS† Shock with self-leveling air preload adjustment / 6 in. (152 mm) Front_shocks_type_/_travel SACHS† Big-Bore shocks / 6.9 in. (174 mm) Electronic_brake_distribution_system Foot-operated, hydraulic 3-wheel brake | |||||||||||||||||||||||||||||||||||||||||
CAPACITé | |||||||||||||||||||||||||||||||||||||||||
Fuel_Type Premium unleaded Fuel_capacity 7 gal (26.5 L) Rider_capacity 2 Towing_capacity 400 lb (182 kg) Storage_capacity 47 gal (177 L) Maximum_vehicle_load 494 lb (224 kg) | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Features 10.25 in. touchscreen display with BRP Connect and Apple CarPlay Premium LED headlights Rider Touring Floorboards Adjustable passenger footboards Ultra comfortable limited seat with lumbar support Handlebar control module Glove box with USB Cruise control Integrated hard-side luggage Adjustable Electric Windshield with Memory Calibrated for towing a Can-Am trailer Signature LED lights Driver and passenger heated grips Driver and passenger heated seats LinQ compatible top case with passenger backrest | |||||||||||||||||||||||||||||||||||||||||
DIMENSION | |||||||||||||||||||||||||||||||||||||||||
L_x_W_x_H 111.5 x 61.2 x 57.6 in. (2,833 x 1,554 x 1,464 mm) Wheelbase 67.5 in. (1,714 mm) Dry_weight 1,021 lb (464 kg) Seat_height 29.7 in. (755 mm) Ground_clearance 4.5 in. (115 mm) | |||||||||||||||||||||||||||||||||||||||||
LITTéRATURE | |||||||||||||||||||||||||||||||||||||||||
Literature
| |||||||||||||||||||||||||||||||||||||||||
TRANSMISSION | |||||||||||||||||||||||||||||||||||||||||
Type Semi-automatic with reverse function Gears 6-speed Transmission SE6 | |||||||||||||||||||||||||||||||||||||||||
INSTRUMENTATION | |||||||||||||||||||||||||||||||||||||||||
Type 10.25 in. touchscreen display with BRP Connect and Apple CarPlay Audio_System BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† Main_Functions Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more. | |||||||||||||||||||||||||||||||||||||||||
SûRETé ET SéCURITé | |||||||||||||||||||||||||||||||||||||||||
ABS Anti-lock Braking System DPS Dynamic Power Steering HHC Hill Hold Control SCS Stability Control System TCS Traction Control System Anti-theft_system Digitally Encoded Security System (D.E.S.S.™) |