Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
Honda Trash Pump 4" WT40XK3C | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||||||||||||||||||||||
Description
| |||||||||||||||||||||||||||||||||||||||||
POMPE | |||||||||||||||||||||||||||||||||||||||||
Pump Centrifugal Type Self-priming Impeller Conical cast iron Pump_Body Aluminum Frame_Type Full frame Total_Head 27 m (89 ft.) Drive_Unit_Type Direct coupled / mechanical seal Litres_Per_Hour 98,400 Water_Pump_Type Trash Litres_Per_Minute 1,640 Imp._Gal._Per_Hour 21,660 Imp._Gal._Per_Minute 361 Suction_Port_Diameter 100 mm (4 in.) Discharge_Port_Diameter 100 mm (4 in.) Suction_Head_(Total_Lift.) 8 m (26 ft.) Priming_Time_@_5_m_(16.4_ft.) 150 seconds | |||||||||||||||||||||||||||||||||||||||||
MOTEUR | |||||||||||||||||||||||||||||||||||||||||
Governor Mechanical centrifugal Oil_Alert Standard Engine_Type Honda GX390T2, 4-stroke, OHV, single cylinder Displacement 389 cc (23.7 CID) Starting_System Recoil starter Fuel_Tank_Capacity 6.1 L (1.34 Imp. gal.) Lubrication_System Forced spray | |||||||||||||||||||||||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||||||||||||||||||||||
Heavy-duty,_deep-vane_impeller_and_extra-thick,_cast-aluminum_pump_housing Full-frame_construction_with_anti-vibration_mounting_system_helps_prevent_sinking_into_soft_ground Moves_up_to_1,640_litres_(361_Imp._gal.)_per_minute_through_100_mm_(4_in)_suction_and_discharge_ports If_oil_drops_below_a_safe_operating_level,_the_engine_automatically_shuts_down_with_Oil_Alert_System™ | |||||||||||||||||||||||||||||||||||||||||
DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||
Width 53.5 cm (21.1 in.) Height 56.5 cm (22.2 in.) Length 73.5 cm (28.9 in.) Dry_Weight 78 kg (172 lbs.) |