Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
U-Handle 35 cc HHT35SUKCT | |||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||
Description
| |||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||
Lightweight_and_manoeuverable 35_cc_Honda_GX35_OHC_Mini_4-stroke_engine Versatile_and_heavy-duty_for_tough_trimming_needs Bike-type_handlebars_for_increased_leverage,_control_and_comfort Flex_shaft_for_increased_durability_and_superior_shock_absorption Includes_manual_line_feed_head_and_brush-cutting_50-tooth_sawblade_with_blade_guard_and_mounting_hardware,_as_well_as_professional_double-loop_harness_and_protective_goggles | |||||||||||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||||||||||
Line_Type Quiet LineTM Gear_Ratio 1.235 Input shaft: 1 (Output Shaft) Handle_Type U-shaped (bike type handle) Cutting_Width 43.2 cm (17 in.) Drive_Shaft_Type Flexible steel cable Steel_Blade_Guard Standard Engine_Stop_Switch Slide type switch Main_Pipe_Diameter 25.4 mm (1 in.) Anti-Vibration_System Standard Cutting_Line_Diameter 2.41 mm (0.095 in.) or 2.67 mm (0.105 in.) Final_Drive_Gear_Case Helical cut bevel gears / Sealed ball bearings Throttle_Control_Type Two-motion trigger type Cutting_Head_(Optional) Semi-matic, pro-tap, semi-pro Cutting_Head_(Standard) Manual line feed nylon Trimmer_Guard_With_Cutter Standard Safety_Goggles_(A.N.S.I_Std.) Standard Main_Pipe_Thickness_/_Material 1.5 mm (0.06 in.) / Aluminum Professional_Double_Loop_Harness Standard | |||||||||||||||||||||
DIMENSIONS DU PRODUIT | |||||||||||||||||||||
Overall_Width (handlebars) 60 cm (23.6 in.) Overall_Height 40.5 cm (15.9 in.) Dry_Weight_(Without_Blade) 7 kg (15.4 lbs.) Overall_Length_With_Cutter_Mounted 190.5 cm (75 in.) | |||||||||||||||||||||
MOTEUR | |||||||||||||||||||||
Engine Honda GX35, mini 4-stroke, OHC, single cylinder air-cooled multi-position (360°) Carburetor Diaphragm type w/fuel pump Idle_Speed 3,100 ± 200 RPM Spark_Plug CMR5H (NGK) Air_Cleaner Semi-dry type Clutch_Size 78 mm (3.0625 in.) Diameter Fuel_Primer Anti-flood type Displacement 35.8 cc (2.18 CID) Oil_Capacity 100 cc (3.52 fl. Imp. oz.) Bore_&_Stroke 39 X 30 mm (1.5 X 1.2 in.) Fuel_Capacity 0.65 L (22.9 fl. Imp. oz.) Cooling_System Forced air Ignition_System Transistorized flywheel magneto (electronic) Recommended_Oil SAE 10W30 API service classification SJ or later Starting_System Recoil starter Stopping_System Ignition primary circuit ground Recommended_Fuel Regular unleaded gasoline (87 Octane) Clutch_Drive_Type Centrifugal Twin Shoe-Clutch Clutch_Engagement 4;200 ± 200 RPM Honda_Engine_Model GX35 Lubrication_System Oil mist Maximum_Net_Torque 1.6 N.m (1.20 lbf-ft.) @ 5,500 RPM Fuel_Consumption_(approximate)** 0.7 L/hr (0.15 Imp. gal./hr) Max._No-Load_RPM*_(Requires_Blade_Barrier) 10,000 RPM |