Téléphone (s):403.346.5238 Fax:403.341.4910 | 175 Leva Ave Red Deer County Alberta T4E 0A5 |
EB10000C1 GFCI Commercial Electric Start | |||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||
Caractéristiques
| |||||||||||||||||||||
Description
| |||||||||||||||||||||
éLECTRIQUE | |||||||||||||||||||||
Generator_Type Brush type Frequency_(Hertz) 60 Maximum_AC_Output_(Watts) 10,000 Automatic_Voltage_Regulator Standard DAVR (Digital Automatic Voltage Regulator) Maximum_Continuous_AC_Output_(Watts) 9,000 Max._Rated_AC_Amperage_@_120_V_/_240_V 37.5 x 2 (75) / 37.5 Common_Duplex_Receptacle_Specifications 40 amps/120 VAC continuous is available as combined total from these twin duplex AC receptacles. Maximum of 20 amps available from each GFCI duplex receptacle. Ground_Fault_Circuit_Interrupter_(GFCI) Standard High_Capacity_120_/_240_VAC_Twist_Lock_Receptacle_Specifications This receptacle (NEMA # L5-30R) will supply 30 amps at 120 VAC continuously. This receptacle (NEMA # L14-30R) will supply 30 amps at 120/240 VAC continuously. This receptacle (CS6364/5) will supply 37.5 amps (9 kVA) at 240 VAC or 50 amps (6 kVA) at 120 VA | |||||||||||||||||||||
CARACTéRISTIQUES | |||||||||||||||||||||
Convenient_12_VDC_electric_start_(battery_included) Best_fuel_efficiency_and_lowest_noise_rating_in_its_class Auto-throttle_further_extends_running_time_by_automatically_adjusting_engine_speed_to_idle_when_no_load_is_applied 31-litre_fuel_tank_provides_up_to_6.5_hours_of_continuous_power_at_maximum_rated_output,_or_up_to_8.5_hours_at_50%_output 10,000_watts_of_power_with_dual-voltage_configuration_and_ground_fault_circuit_interrupter_(GFCI)_protection_across_all_duplex_receptacles Patented_frame_design_that_clearly_delineates_its_hot_and_cool_operating_parts_featuring_a_narrow-shaped_design_(control_panel_positioned_on_the_narrow_side_of_the_generator)_and_a_centralized_exhaust_mechanism | |||||||||||||||||||||
MOTEUR | |||||||||||||||||||||
Engine_Type Honda GX630H OHV, 90°V-Twin design, 4-stroke, air-cooled Auto_Throttle Standard Starting_System Electric Fuel_Tank_Capacity 31 litres (6.82 Imp. gal.) Remote_Start_Capability Low_Level_Oil_Alert_System Standard | |||||||||||||||||||||
INFORMATIONS COMPLéMENTAIRES | |||||||||||||||||||||
Battery Standard **_/_*** **At max. rated output (continuous) in Watts. ****At 50% rated output (continuous) in Watts. Lifting_Hook Standard Transport_Wheels 2 Wheel standard Height_(With_Lift-Hook) 891 mm (35.1 in.) standard Height_(Without_Lift-Hook) 695 mm (27.4 in.) Width_(With_Handles_and_Wheels) 703 mm (27.7 in.) Length_(With_Handles_and_Wheels) 1,420/1,041 mm (55.9/50 in.) † Noise_Level_dB(A)_(1.5_m_to_7_m) 72** Width_(Without_Handles_and_Wheels) 552 mm (21.7 in.) Rated_Fuel_Consumption__(litres/hr) 4.77** Length_(Without_Handles_and_Wheels) 973 mm (38.3 in.) |